DAHON Boardwalk S1
Detail Specifications
GENERAL INFORMATION | |
Model Number(s) | HAT010C (Boardwalk S1) |
Speeds | 1 |
Frame Sizes | 1 |
Gear Inches | 22"-95" |
Distance: Seatpost to Handlebar | Min: 620 mm (24.2") Max: 640 mm (25") |
Distance: Saddle to Pedal | Min: 680 mm (26.5") Max: 950 mm (37") |
Folded Size | 32 x 75 x 66 cm (12.6" x 29.5" x 26") |
Folded Time | 12 sec |
Weight | 12.5 kg (27.6 lbs) |
Suggested Rider Height | 142 - 193 cm (4'8" - 6'4") |
Max. Rider Weight | 105 kg(230 lb) |
FRAME | |
Frame | HT SERIES, HI-TENSILE STEEL, VISEGRIP TECHNOLOGY |
Fork | Steel |
COCKPIT | |
Handlepost | D TYPE, D-CLAMP, TECHNOLOGY, UN-ADJUSTABLE, STEEL |
Handleset | 6061-T6 ALLOY, FLAT |
Headset | 5 PIECES |
Grips | XH-G49, 120mm/120mm, BLACK, PVC |
Saddle | VL4022A |
Seatpost | ALLOY, 580 mm, SILVER |
Seat Clamp | DAHON COVERT, HIGH LEVERAGE DESIGN |
BRAKES | |
Brakes | TX-107 ALLOY W LOGO PROMAX, SILVER, COASTING BRAKE |
Brake Levers | DHL-10P W/O LOGO, RIGHT ONLY |
Brake Cables | BLACK, PVC |
WHEELS | |
Front Hub | AE-20.1F 5/16 x 14G x 28H x 74 x 115, CP |
Rear Hub | KT-305R (B) 3/8 x 14G x 28H x 110 x 150 mm |
Spokes | UCP, STEEL |
Rims | ALUMINUM; SILVER |
Tires | K-193 20 x 1.5" |
TRANSMISSION | |
Crankset | 1/2" x 1/8" x 44T x 170, STEEL WITH GREY CHAINCOVER |
Freewheel | 1 SPEED |
Bottom Bracket | CH-302 |
Chain | KMC Z-410 |
Pedals | NW-319, BOTH SIDES FOLDING |
EXTRAS | |
Kickstand | ALUMINUM; DACROMET BOLT |
Luggage Bracket | FRAME INTEGRATED |
Clip System | MAGNETIX SYSTEM |
Rear Light | OPTION: DAHON TAILLIGHT OR SPANNINGA DELUXE FOR RACK |
Mudguards | OPTION: SKS MINI 20 |
Rack(s) | OPTION: ARC RACK WITH LUGGAGE STRAP |
ที่มา : http://www.usa.dahon.com
0 ความคิดเห็น
แสดงความคิดเห็น